Where do you live and what do you trade? Use the filters below to narrow your search!
Where do you live and what do you trade? Use the filters below to narrow your search!
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.92 |
All-in Cost EUR/USD - Active | 0.61 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2006 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 4 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 1260 |
Forex Pairs (Total) | 55 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 80 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.827 |
All-in Cost EUR/USD - Active | 0.827 |
PayPal (Deposit/Withdraw) | No |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2014 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 1 |
Tier-2 Licenses | 0 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 26000 |
Forex Pairs (Total) | 72 |
Bitcoin | No |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | No |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 30 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | No |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.6 |
All-in Cost EUR/USD - Active | 0.6 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2016 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 2 |
Tier-2 Licenses | 1 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 6000 |
Forex Pairs (Total) | 138 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 75 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | No |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.0 |
All-in Cost EUR/USD - Active | 1.0 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1983 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 3 |
Tier-2 Licenses | 2 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 13500 |
Forex Pairs (Total) | 84 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 88 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.0 |
All-in Cost EUR/USD - Active | 0.76 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2009 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 2 |
Tier-2 Licenses | 1 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 736 |
Forex Pairs (Total) | 42 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | No |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 30 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | No |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1 |
All-in Cost EUR/USD - Active | N/A |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2007 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 2 |
Tier-2 Licenses | 1 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 3458 |
Forex Pairs (Total) | 49 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | No |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 66 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | No |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.0 |
All-in Cost EUR/USD - Active | 1.0 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1999 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 2 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 5500 |
Forex Pairs (Total) | 91 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 203 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.2 |
All-in Cost EUR/USD - Active | 0.9 |
PayPal (Deposit/Withdraw) | No |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2010 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 1 |
Tier-2 Licenses | 3 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 3500 |
Forex Pairs (Total) | 47 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | No |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 15 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.62 |
All-in Cost EUR/USD - Active | 0.62 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2007 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 1 |
Tier-2 Licenses | 1 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 3583 |
Forex Pairs (Total) | 61 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | No |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 30 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.86 |
All-in Cost EUR/USD - Active | 0.5957 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1974 |
Publicly Traded (Listed) | Yes |
Bank | Yes |
Tier-1 Licenses | 7 |
Tier-2 Licenses | 2 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 19537 |
Forex Pairs (Total) | 100 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 33 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | N/A |
All-in Cost EUR/USD - Active | N/A |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | No |
Year Founded | 1997 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 1 |
Tier-2 Licenses | 1 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 300 |
Forex Pairs (Total) | 51 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 15 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | No |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.77 |
All-in Cost EUR/USD - Active | 0.87 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2010 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 2 |
Tier-2 Licenses | 2 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 2342 |
Forex Pairs (Total) | 62 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | No |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 15 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.8 |
All-in Cost EUR/USD - Active | N/A |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2008 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 4 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 2800 |
Forex Pairs (Total) | 65 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | No |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 110 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | No |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | N/A |
All-in Cost EUR/USD - Active | N/A |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1996 |
Publicly Traded (Listed) | Yes |
Bank | Yes |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 1 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 466 |
Forex Pairs (Total) | 78 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 49 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.51 |
All-in Cost EUR/USD - Active | 0.31 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2014 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 1 |
Tier-2 Licenses | 2 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 295 |
Forex Pairs (Total) | 62 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | No |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 30 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.07 |
All-in Cost EUR/USD - Active | 1.04 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2002 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 1 |
Tier-2 Licenses | 3 |
Forex Trading | No |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 12000 |
Forex Pairs (Total) | 57 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 39 |
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |