BDSwiss vs FlowBank 2022
Is BDSwiss better than FlowBank? In our analysis of 23 international regulators across 39 brokers, BDSwiss is considered average-risk, with an overall Trust Score of 83 out of 99. Learn more about Trust Score.
Is BDSwiss better than FlowBank? In our analysis of 23 international regulators across 39 brokers, BDSwiss is considered average-risk, with an overall Trust Score of 83 out of 99. Learn more about Trust Score.
Overall Rating | BDSwiss | FlowBank |
---|---|---|
Overall Rating | ||
Commissions & Fees | ||
Offering of Investments | ||
Platform & Tools | ||
Mobile Trading | ||
Research | ||
Education | ||
Trust Score | 83 | 77 |
Regulation | BDSwiss | FlowBank |
---|---|---|
Trust Score | 83 | 77 |
Year Founded | 2012 | 2020 |
Publicly Traded (Listed) | No | No |
Bank | No | Yes |
Tier-1 Licenses | 1 | 1 |
Tier-2 Licenses | 1 | 0 |
Tier-3 Licenses | 1 | 0 |
Authorised in European Union | Yes | No |
Tier-1 Licenses (High Trust) | BDSwiss | FlowBank |
---|---|---|
ASIC Authorised (Australia) | No | No |
IIROC Authorised (Canada) | No | No |
SFC Authorised (Hong Kong) | No | No |
CBI Authorised (Ireland) | No | No |
FSA Authorised (Japan) | No | No |
MAS Authorised (Singapore) | No | No |
FINMA Authorised (Switzerland) | No | Yes |
FCA Authorised (U.K.) | Yes | No |
CFTC Registered (USA) | No | No |
FMA Authorised (New Zealand) | No | No |
Tier-2 Licenses (Average Trust) | BDSwiss | FlowBank |
---|---|---|
CBRC Authorised (China) | No | No |
CySEC Authorised (Cyprus) | Yes | No |
NSE Authorised (India) | No | No |
ISA Authorised (Israel) | No | No |
CBR Authorised (Russia) | No | No |
FSCA Authorised (South Africa) | No | No |
SEC Authorised (Thailand) | No | No |
DFSA / Central Bank Authorised (UAE) | No | No |
Tier-3 Licenses (Low Trust) | BDSwiss | FlowBank |
---|---|---|
SCB Authorised (Bahamas) | No | No |
IFSC Authorised (Belize) | No | No |
CIMA Authorised (Cayman Islands) | No | No |
BMA Authorised (Bermuda) | No | No |
FSC Authorised (British Virgin Islands) | No | No |
FSC Authorised (Mauritius) | Yes | No |
VFSC Authorised (Vanuatu) | No | No |
Investments | BDSwiss | FlowBank |
---|---|---|
Forex Trading | Yes | Yes |
Trading - Forex or CFDs | Yes | Yes |
Tradeable Symbols (Total) | 1081 | 408600 |
Forex Pairs (Total) | 51 | 51 |
U.S. Stock Trading (Non CFD) | No | Yes |
Int'l Stock Trading (Non CFD) | No | Yes |
Social Trading / Copy Trading | Yes | Yes |
Cryptocurrency (Physical) | No | No |
Cryptocurrency (CFD) | Yes | Yes |
Cost | BDSwiss | FlowBank |
---|---|---|
Average Spread EUR/USD - Standard | 1.6 (08/10/22) | N/A |
All-in Cost EUR/USD - Active | 1.3 (08/10/22) | N/A |
Active Trader or VIP Discounts | Yes | Yes |
Execution: Agency Broker | Yes | Yes |
Execution: Market Maker | No | Yes |
Funding | BDSwiss | FlowBank |
---|---|---|
Minimum Initial Deposit | $100-$5000 (depending on account type) | $0.00 |
Bank Wire (Deposit/Withdraw) | Yes | Yes |
Visa/Mastercard (Credit/Debit) | Yes | No |
PayPal (Deposit/Withdraw) | No | No |
Skrill (Deposit/Withdraw) | Yes | No |
Trading Platforms | BDSwiss | FlowBank |
---|---|---|
Proprietary Platform | Yes | Yes |
Desktop Platform (Windows) | Yes | Yes |
Web Platform | Yes | Yes |
Social Trading / Copy Trading | Yes | Yes |
MetaTrader 4 (MT4) | Yes | Yes |
MetaTrader 5 (MT5) | Yes | Yes |
cTrader | No | No |
DupliTrade | No | No |
ZuluTrade | No | No |
Trading Tools | BDSwiss | FlowBank |
---|---|---|
Virtual Trading (Demo) | Yes | Yes |
Alerts - Basic Fields | Yes | Yes |
Watchlists - Total Fields | 7 | 7 |
Charting - Indicators / Studies (Total) | 30 | 37 |
Charting - Drawing Tools (Total) | 15 | 17 |
Charting - Trade From Chart | Yes | Yes |
Charts can be saved | Yes | Yes |
Mobile Trading | BDSwiss | FlowBank |
---|---|---|
Android App | Yes | Yes |
Apple iOS App | Yes | Yes |
Mobile Alerts - Basic Fields | Yes | Yes |
Mobile Watchlist | Yes | Yes |
Watchlist Syncing | No | No |
Mobile Charting - Indicators / Studies | 30 | 5 |
Mobile Charting - Draw Trendlines | Yes | Yes |
Mobile Charting - Multiple Time Frames | Yes | Yes |
Mobile Charting - Drawings Autosave | No | Yes |
Forex Calendar | Yes | Yes |
Research | BDSwiss | FlowBank |
---|---|---|
Daily Market Commentary | Yes | Yes |
Forex News (Top-Tier Sources) | No | Yes |
Autochartist | Yes | No |
Trading Central (Recognia) | No | No |
Social Sentiment - Currency Pairs | No | Yes |
Economic Calendar | Yes | Yes |
Education | BDSwiss | FlowBank |
---|---|---|
Has Education - Forex or CFDs | Yes | Yes |
Client Webinars | Yes | No |
Client Webinars (Archived) | Yes | Yes |
Videos - Beginner Trading Videos | Yes | Yes |
Videos - Advanced Trading Videos | No | No |
Investor Dictionary (Glossary) | Yes | No |
Major Forex Pairs | BDSwiss | FlowBank |
---|---|---|
GBP/USD | Yes | Yes |
USD/JPY | Yes | Yes |
EUR/USD | Yes | Yes |
USD/CHF | Yes | Yes |
USD/CAD | Yes | Yes |
NZD/USD | Yes | Yes |
AUD/USD | Yes | Yes |
Comparing forex brokers side by side is no easy task. For our 2022 annual forex broker review, we spent hundreds of hours assessing 39 forex and CFD brokerages to find the best forex broker. Let's compare BDSwiss vs FlowBank.
Comparing the trading costs of forex and CFDs is not easy. Not every broker publishes average spreads data, and pricing structures vary. Based on our thorough annual assessment, BDSwiss offers better pricing overall for traders.
At ForexBrokers.com, we track where each forex and CFD broker is regulated across over 23 international regulator databases. Here's our findings. Both BDSwiss and FlowBank hold [Variable A] global Tier-1 licenses. BDSwiss holds 1 global Tier-2 licenses, while FlowBank holds 0. In our analysis of 23 international regulators across 50 brokers, BDSwiss earned a higher Trust Score than FlowBank.
To compare the trading platforms of both BDSwiss and FlowBank, we tested each broker's trading tools, research capabilities, and mobile apps. For trading tools, BDSwiss offers a better experience. With research, BDSwiss offers superior market research. Finally, we found BDSwiss to provide better mobile trading apps.
For forex and CFDs traders, copy trading and MetaTrader are both popular platform options. Both BDSwiss and FlowBank offer MetaTrader 4 (MT4).BDSwiss and FlowBank both offer copy trading.
BDSwiss and FlowBank offer traders the same number of currency pairs, [Variable A].
BDSwiss is not publicly traded and does not operate a bank. BDSwiss is authorized by one tier-1 regulator (high trust), one tier-2 regulator (average trust), and one tier-3 regulator (low trust). BDSwiss is authorised by the following tier-1 regulator: the Financial Conduct Authority (FCA).
The BDSwiss brand caters to over 1.6 million registered forex and CFD traders, and offers the full MetaTrader platform suite alongside its own proprietary mobile app. BDSwiss demonstrates good order execution statistics and provides access to over 1,000 tradable symbols – though its spreads are higher than industry leaders.
Overall winner: BDSwiss
Read Next: Best Forex Brokers 2022