FXCM vs FlowBank 2022
Is FXCM better than FlowBank? In our analysis of 23 international regulators across 39 brokers, FXCM is considered low-risk, with an overall Trust Score of 96 out of 99. Learn more about Trust Score.
Is FXCM better than FlowBank? In our analysis of 23 international regulators across 39 brokers, FXCM is considered low-risk, with an overall Trust Score of 96 out of 99. Learn more about Trust Score.
Overall Rating | FXCM | FlowBank |
---|---|---|
Overall Rating | ||
Commissions & Fees | ||
Offering of Investments | ||
Platform & Tools | ||
Mobile Trading | ||
Research | ||
Education | ||
Trust Score | 96 | 77 |
Regulation | FXCM | FlowBank |
---|---|---|
Trust Score | 96 | 77 |
Year Founded | 1999 | 2020 |
Publicly Traded (Listed) | Yes | No |
Bank | No | Yes |
Tier-1 Licenses | 3 | 1 |
Tier-2 Licenses | 3 | 0 |
Tier-3 Licenses | 0 | 0 |
Authorised in European Union | Yes | No |
Tier-1 Licenses (High Trust) | FXCM | FlowBank |
---|---|---|
ASIC Authorised (Australia) | Yes | No |
IIROC Authorised (Canada) | Yes | No |
SFC Authorised (Hong Kong) | No | No |
CBI Authorised (Ireland) | No | No |
FSA Authorised (Japan) | No | No |
MAS Authorised (Singapore) | No | No |
FINMA Authorised (Switzerland) | No | Yes |
FCA Authorised (U.K.) | Yes | No |
CFTC Registered (USA) | No | No |
FMA Authorised (New Zealand) | No | No |
Tier-2 Licenses (Average Trust) | FXCM | FlowBank |
---|---|---|
CBRC Authorised (China) | No | No |
CySEC Authorised (Cyprus) | Yes | No |
NSE Authorised (India) | No | No |
ISA Authorised (Israel) | Yes | No |
CBR Authorised (Russia) | No | No |
FSCA Authorised (South Africa) | Yes | No |
SEC Authorised (Thailand) | No | No |
DFSA / Central Bank Authorised (UAE) | No | No |
Tier-3 Licenses (Low Trust) | FXCM | FlowBank |
---|---|---|
SCB Authorised (Bahamas) | No | No |
IFSC Authorised (Belize) | No | No |
CIMA Authorised (Cayman Islands) | No | No |
BMA Authorised (Bermuda) | No | No |
FSC Authorised (British Virgin Islands) | No | No |
FSC Authorised (Mauritius) | No | No |
VFSC Authorised (Vanuatu) | No | No |
Investments | FXCM | FlowBank |
---|---|---|
Forex Trading | Yes | Yes |
Trading - Forex or CFDs | Yes | Yes |
Tradeable Symbols (Total) | 276 | 408600 |
Forex Pairs (Total) | 42 | 51 |
U.S. Stock Trading (Non CFD) | Yes | Yes |
Int'l Stock Trading (Non CFD) | Yes | Yes |
Social Trading / Copy Trading | Yes | Yes |
Cryptocurrency (Physical) | No | No |
Cryptocurrency (CFD) | Yes | Yes |
Cost | FXCM | FlowBank |
---|---|---|
Average Spread EUR/USD - Standard | 1.4 (Q2 2020) | N/A |
All-in Cost EUR/USD - Active | 1.1 (Q2 2020) | N/A |
Active Trader or VIP Discounts | Yes | Yes |
Execution: Agency Broker | Yes | Yes |
Execution: Market Maker | Yes | Yes |
Funding | FXCM | FlowBank |
---|---|---|
Minimum Initial Deposit | Starts from $50 | $0.00 |
Bank Wire (Deposit/Withdraw) | Yes | Yes |
Visa/Mastercard (Credit/Debit) | Yes | No |
PayPal (Deposit/Withdraw) | No | No |
Skrill (Deposit/Withdraw) | Yes | No |
Trading Platforms | FXCM | FlowBank |
---|---|---|
Proprietary Platform | Yes | Yes |
Desktop Platform (Windows) | Yes | Yes |
Web Platform | Yes | Yes |
Social Trading / Copy Trading | Yes | Yes |
MetaTrader 4 (MT4) | Yes | Yes |
MetaTrader 5 (MT5) | No | Yes |
cTrader | No | No |
DupliTrade | No | No |
ZuluTrade | Yes | No |
Trading Tools | FXCM | FlowBank |
---|---|---|
Virtual Trading (Demo) | Yes | Yes |
Alerts - Basic Fields | Yes | Yes |
Watchlists - Total Fields | 12 | 7 |
Charting - Indicators / Studies (Total) | 57 | 37 |
Charting - Drawing Tools (Total) | 26 | 17 |
Charting - Trade From Chart | Yes | Yes |
Charts can be saved | Yes | Yes |
Mobile Trading | FXCM | FlowBank |
---|---|---|
Android App | Yes | Yes |
Apple iOS App | Yes | Yes |
Mobile Alerts - Basic Fields | Yes | Yes |
Mobile Watchlist | Yes | Yes |
Watchlist Syncing | Yes | No |
Mobile Charting - Indicators / Studies | 59 | 5 |
Mobile Charting - Draw Trendlines | Yes | Yes |
Mobile Charting - Multiple Time Frames | Yes | Yes |
Mobile Charting - Drawings Autosave | Yes | Yes |
Forex Calendar | Yes | Yes |
Research | FXCM | FlowBank |
---|---|---|
Daily Market Commentary | Yes | Yes |
Forex News (Top-Tier Sources) | Yes | Yes |
Autochartist | Yes | No |
Trading Central (Recognia) | Yes | No |
Social Sentiment - Currency Pairs | Yes | Yes |
Economic Calendar | Yes | Yes |
Education | FXCM | FlowBank |
---|---|---|
Has Education - Forex or CFDs | Yes | Yes |
Client Webinars | Yes | No |
Client Webinars (Archived) | Yes | Yes |
Videos - Beginner Trading Videos | Yes | Yes |
Videos - Advanced Trading Videos | Yes | No |
Investor Dictionary (Glossary) | Yes | No |
Major Forex Pairs | FXCM | FlowBank |
---|---|---|
GBP/USD | Yes | Yes |
USD/JPY | Yes | Yes |
EUR/USD | Yes | Yes |
USD/CHF | Yes | Yes |
USD/CAD | Yes | Yes |
NZD/USD | Yes | Yes |
AUD/USD | Yes | Yes |
Comparing forex brokers side by side is no easy task. For our 2022 annual forex broker review, we spent hundreds of hours assessing 39 forex and CFD brokerages to find the best forex broker. Let's compare FXCM vs FlowBank.
Comparing the trading costs of forex and CFDs is not easy. Not every broker publishes average spreads data, and pricing structures vary. Based on our thorough annual assessment, FXCM offers better pricing overall for traders.
At ForexBrokers.com, we track where each forex and CFD broker is regulated across over 23 international regulator databases. Here's our findings. FXCM holds 3 global Tier-1 licenses, while FlowBank holds 1. FXCM holds 3 global Tier-2 licenses, while FlowBank holds 0. In our analysis of 23 international regulators across 50 brokers, FXCM earned a higher Trust Score than FlowBank.
To compare the trading platforms of both FXCM and FlowBank, we tested each broker's trading tools, research capabilities, and mobile apps. For trading tools, FXCM offers a better experience. With research, FXCM offers superior market research. Finally, we found FXCM to provide better mobile trading apps.
For forex and CFDs traders, copy trading and MetaTrader are both popular platform options. Both FXCM and FlowBank offer MetaTrader 4 (MT4).FXCM and FlowBank both offer copy trading.
FXCM's parent company is publicly-traded, does not operate a bank, and is authorised by three tier-1 regulators (high trust), three tier-2 regulators (average trust), and zero tier-3 regulators (low trust). FXCM is authorised by the following tier-1 regulators: Australian Securities & Investment Commission (ASIC), Financial Conduct Authority (FCA), and via Friedberg Direct, with the Investment Industry Regulatory Organization of Canada (IIROC).
For traders who appreciate advanced trading tools and quality market research, FXCM is a winner, especially for algorithmic trading. Its range of tradeable markets is fairly narrow, however, and the pricing at FXCM is just average.
Overall winner: FXCM
Read Next: Best Forex Brokers 2022