AxiTrader vs FlowBank 2022
Is AxiTrader better than FlowBank? In our analysis of 23 international regulators across 39 brokers, AxiTrader is considered average-risk, with an overall Trust Score of 83 out of 99. Learn more about Trust Score.
Is AxiTrader better than FlowBank? In our analysis of 23 international regulators across 39 brokers, AxiTrader is considered average-risk, with an overall Trust Score of 83 out of 99. Learn more about Trust Score.
Overall Rating | AxiTrader | FlowBank |
---|---|---|
Overall Rating | ||
Commissions & Fees | ||
Offering of Investments | ||
Platform & Tools | ||
Mobile Trading | ||
Research | ||
Education | ||
Trust Score | 83 | 77 |
Regulation | AxiTrader | FlowBank |
---|---|---|
Trust Score | 83 | 77 |
Year Founded | 2007 | 2020 |
Publicly Traded (Listed) | No | No |
Bank | No | Yes |
Tier-1 Licenses | 2 | 1 |
Tier-2 Licenses | 1 | 0 |
Tier-3 Licenses | 0 | 0 |
Authorised in European Union | No | No |
Tier-1 Licenses (High Trust) | AxiTrader | FlowBank |
---|---|---|
ASIC Authorised (Australia) | Yes | No |
IIROC Authorised (Canada) | No | No |
SFC Authorised (Hong Kong) | No | No |
CBI Authorised (Ireland) | No | No |
FSA Authorised (Japan) | No | No |
MAS Authorised (Singapore) | No | No |
FINMA Authorised (Switzerland) | No | Yes |
FCA Authorised (U.K.) | Yes | No |
CFTC Registered (USA) | No | No |
FMA Authorised (New Zealand) | No | No |
Tier-2 Licenses (Average Trust) | AxiTrader | FlowBank |
---|---|---|
CBRC Authorised (China) | No | No |
CySEC Authorised (Cyprus) | No | No |
NSE Authorised (India) | No | No |
ISA Authorised (Israel) | No | No |
CBR Authorised (Russia) | No | No |
FSCA Authorised (South Africa) | No | No |
SEC Authorised (Thailand) | No | No |
DFSA / Central Bank Authorised (UAE) | Yes | No |
Tier-3 Licenses (Low Trust) | AxiTrader | FlowBank |
---|---|---|
SCB Authorised (Bahamas) | No | No |
IFSC Authorised (Belize) | No | No |
CIMA Authorised (Cayman Islands) | No | No |
BMA Authorised (Bermuda) | No | No |
FSC Authorised (British Virgin Islands) | No | No |
FSC Authorised (Mauritius) | No | No |
VFSC Authorised (Vanuatu) | No | No |
Investments | AxiTrader | FlowBank |
---|---|---|
Forex Trading | Yes | Yes |
Trading - Forex or CFDs | Yes | Yes |
Tradeable Symbols (Total) | 175 | 408600 |
Forex Pairs (Total) | 65 | 51 |
U.S. Stock Trading (Non CFD) | No | Yes |
Int'l Stock Trading (Non CFD) | No | Yes |
Social Trading / Copy Trading | Yes | Yes |
Cryptocurrency (Physical) | No | No |
Cryptocurrency (CFD) | Yes | Yes |
Cost | AxiTrader | FlowBank |
---|---|---|
Average Spread EUR/USD - Standard | N/A | N/A |
All-in Cost EUR/USD - Active | N/A | N/A |
Active Trader or VIP Discounts | Yes | Yes |
Execution: Agency Broker | Yes | Yes |
Execution: Market Maker | Yes | Yes |
Funding | AxiTrader | FlowBank |
---|---|---|
Minimum Initial Deposit | 0 | $0.00 |
Bank Wire (Deposit/Withdraw) | Yes | Yes |
Visa/Mastercard (Credit/Debit) | Yes | No |
PayPal (Deposit/Withdraw) | No | No |
Skrill (Deposit/Withdraw) | Yes | No |
Trading Platforms | AxiTrader | FlowBank |
---|---|---|
Proprietary Platform | No | Yes |
Desktop Platform (Windows) | Yes | Yes |
Web Platform | Yes | Yes |
Social Trading / Copy Trading | Yes | Yes |
MetaTrader 4 (MT4) | Yes | Yes |
MetaTrader 5 (MT5) | No | Yes |
cTrader | No | No |
DupliTrade | No | No |
ZuluTrade | Yes | No |
Trading Tools | AxiTrader | FlowBank |
---|---|---|
Virtual Trading (Demo) | Yes | Yes |
Alerts - Basic Fields | Yes | Yes |
Watchlists - Total Fields | 7 | 7 |
Charting - Indicators / Studies (Total) | 30 | 37 |
Charting - Drawing Tools (Total) | 15 | 17 |
Charting - Trade From Chart | Yes | Yes |
Charts can be saved | Yes | Yes |
Mobile Trading | AxiTrader | FlowBank |
---|---|---|
Android App | Yes | Yes |
Apple iOS App | Yes | Yes |
Mobile Alerts - Basic Fields | Yes | Yes |
Mobile Watchlist | Yes | Yes |
Watchlist Syncing | No | No |
Mobile Charting - Indicators / Studies | 30 | 5 |
Mobile Charting - Draw Trendlines | Yes | Yes |
Mobile Charting - Multiple Time Frames | Yes | Yes |
Mobile Charting - Drawings Autosave | No | Yes |
Forex Calendar | No | Yes |
Research | AxiTrader | FlowBank |
---|---|---|
Daily Market Commentary | No | Yes |
Forex News (Top-Tier Sources) | Yes | Yes |
Autochartist | Yes | No |
Trading Central (Recognia) | No | No |
Social Sentiment - Currency Pairs | Yes | Yes |
Economic Calendar | Yes | Yes |
Education | AxiTrader | FlowBank |
---|---|---|
Has Education - Forex or CFDs | Yes | Yes |
Client Webinars | Yes | No |
Client Webinars (Archived) | No | Yes |
Videos - Beginner Trading Videos | Yes | Yes |
Videos - Advanced Trading Videos | No | No |
Investor Dictionary (Glossary) | Yes | No |
Major Forex Pairs | AxiTrader | FlowBank |
---|---|---|
GBP/USD | Yes | Yes |
USD/JPY | Yes | Yes |
EUR/USD | Yes | Yes |
USD/CHF | Yes | Yes |
USD/CAD | Yes | Yes |
NZD/USD | Yes | Yes |
AUD/USD | Yes | Yes |
Comparing forex brokers side by side is no easy task. For our 2022 annual forex broker review, we spent hundreds of hours assessing 39 forex and CFD brokerages to find the best forex broker. Let's compare AxiTrader vs FlowBank.
Comparing the trading costs of forex and CFDs is not easy. Not every broker publishes average spreads data, and pricing structures vary. Based on our thorough annual assessment, AxiTrader offers better pricing overall for traders.
At ForexBrokers.com, we track where each forex and CFD broker is regulated across over 23 international regulator databases. Here's our findings. AxiTrader holds 2 global Tier-1 licenses, while FlowBank holds 1. AxiTrader holds 1 global Tier-2 licenses, while FlowBank holds 0. In our analysis of 23 international regulators across 50 brokers, AxiTrader earned a higher Trust Score than FlowBank.
To compare the trading platforms of both AxiTrader and FlowBank, we tested each broker's trading tools, research capabilities, and mobile apps. For trading tools, AxiTrader offers a better experience. With research, AxiTrader offers superior market research. Finally, we found AxiTrader to provide better mobile trading apps.
For forex and CFDs traders, copy trading and MetaTrader are both popular platform options. Both AxiTrader and FlowBank offer MetaTrader 4 (MT4).AxiTrader and FlowBank both offer copy trading.
AxiTrader provides traders 65 currency pairs (e.g., EUR/USD) compared to FlowBank's 51 available pairs.
AxiTrader is not publicly traded and does not operate a bank. AxiTrader is authorised by two tier-1 regulators (high trust), one tier-2 regulators (average trust), and zero tier-3 regulators (low trust). AxiTrader is authorised by the following tier-1 regulators: Australian Securities & Investment Commission (ASIC) and the Financial Conduct Authority (FCA).
Overall winner: AxiTrader
Read Next: Best Forex Brokers 2022