Forex4you vs FlowBank 2022
Is Forex4you better than FlowBank? In our analysis of 23 international regulators across 39 brokers, Forex4you is considered high-risk, with an overall Trust Score of 62 out of 99. Learn more about Trust Score.
Is Forex4you better than FlowBank? In our analysis of 23 international regulators across 39 brokers, Forex4you is considered high-risk, with an overall Trust Score of 62 out of 99. Learn more about Trust Score.
Overall Rating | Forex4you | FlowBank |
---|---|---|
Overall Rating | ||
Commissions & Fees | ||
Offering of Investments | ||
Platform & Tools | ||
Mobile Trading | ||
Research | ||
Education | ||
Trust Score | 62 | 77 |
Regulation | Forex4you | FlowBank |
---|---|---|
Trust Score | 62 | 77 |
Year Founded | 2007 | 2020 |
Publicly Traded (Listed) | No | No |
Bank | No | Yes |
Tier-1 Licenses | 0 | 1 |
Tier-2 Licenses | 0 | 0 |
Tier-3 Licenses | 1 | 0 |
Authorised in European Union | No | No |
Tier-1 Licenses (High Trust) | Forex4you | FlowBank |
---|---|---|
ASIC Authorised (Australia) | No | No |
IIROC Authorised (Canada) | No | No |
SFC Authorised (Hong Kong) | No | No |
CBI Authorised (Ireland) | No | No |
FSA Authorised (Japan) | No | No |
MAS Authorised (Singapore) | No | No |
FINMA Authorised (Switzerland) | No | Yes |
FCA Authorised (U.K.) | No | No |
CFTC Registered (USA) | No | No |
FMA Authorised (New Zealand) | No | No |
Tier-2 Licenses (Average Trust) | Forex4you | FlowBank |
---|---|---|
CBRC Authorised (China) | No | No |
CySEC Authorised (Cyprus) | No | No |
NSE Authorised (India) | No | No |
ISA Authorised (Israel) | No | No |
CBR Authorised (Russia) | No | No |
FSCA Authorised (South Africa) | No | No |
SEC Authorised (Thailand) | No | No |
DFSA / Central Bank Authorised (UAE) | No | No |
Tier-3 Licenses (Low Trust) | Forex4you | FlowBank |
---|---|---|
SCB Authorised (Bahamas) | No | No |
IFSC Authorised (Belize) | No | No |
CIMA Authorised (Cayman Islands) | No | No |
BMA Authorised (Bermuda) | No | No |
FSC Authorised (British Virgin Islands) | Yes | No |
FSC Authorised (Mauritius) | No | No |
VFSC Authorised (Vanuatu) | No | No |
Investments | Forex4you | FlowBank |
---|---|---|
Forex Trading | Yes | Yes |
Trading - Forex or CFDs | Yes | Yes |
Tradeable Symbols (Total) | 150 | 408600 |
Forex Pairs (Total) | 43 | 51 |
U.S. Stock Trading (Non CFD) | No | Yes |
Int'l Stock Trading (Non CFD) | No | Yes |
Social Trading / Copy Trading | Yes | Yes |
Cryptocurrency (Physical) | No | No |
Cryptocurrency (CFD) | Yes | Yes |
Cost | Forex4you | FlowBank |
---|---|---|
Average Spread EUR/USD - Standard | -1 | N/A |
All-in Cost EUR/USD - Active | -1 | N/A |
Active Trader or VIP Discounts | No | Yes |
Execution: Agency Broker | No | Yes |
Execution: Market Maker | Yes | Yes |
Funding | Forex4you | FlowBank |
---|---|---|
Minimum Initial Deposit | $0 | $0.00 |
Bank Wire (Deposit/Withdraw) | Yes | Yes |
Visa/Mastercard (Credit/Debit) | Yes | No |
PayPal (Deposit/Withdraw) | No | No |
Skrill (Deposit/Withdraw) | Yes | No |
Trading Platforms | Forex4you | FlowBank |
---|---|---|
Proprietary Platform | Yes | Yes |
Desktop Platform (Windows) | Yes | Yes |
Web Platform | Yes | Yes |
Social Trading / Copy Trading | Yes | Yes |
MetaTrader 4 (MT4) | Yes | Yes |
MetaTrader 5 (MT5) | Yes | Yes |
cTrader | No | No |
DupliTrade | No | No |
ZuluTrade | No | No |
Trading Tools | Forex4you | FlowBank |
---|---|---|
Virtual Trading (Demo) | Yes | Yes |
Alerts - Basic Fields | Yes | Yes |
Watchlists - Total Fields | 7 | 7 |
Charting - Indicators / Studies (Total) | 30 | 37 |
Charting - Drawing Tools (Total) | 15 | 17 |
Charting - Trade From Chart | Yes | Yes |
Charts can be saved | Yes | Yes |
Mobile Trading | Forex4you | FlowBank |
---|---|---|
Android App | Yes | Yes |
Apple iOS App | Yes | Yes |
Mobile Alerts - Basic Fields | Yes | Yes |
Mobile Watchlist | Yes | Yes |
Watchlist Syncing | No | No |
Mobile Charting - Indicators / Studies | 30 | 5 |
Mobile Charting - Draw Trendlines | Yes | Yes |
Mobile Charting - Multiple Time Frames | Yes | Yes |
Mobile Charting - Drawings Autosave | Yes | Yes |
Forex Calendar | Yes | Yes |
Research | Forex4you | FlowBank |
---|---|---|
Daily Market Commentary | Yes | Yes |
Forex News (Top-Tier Sources) | Yes | Yes |
Autochartist | Yes | No |
Trading Central (Recognia) | Yes | No |
Social Sentiment - Currency Pairs | No | Yes |
Economic Calendar | Yes | Yes |
Education | Forex4you | FlowBank |
---|---|---|
Has Education - Forex or CFDs | Yes | Yes |
Client Webinars | No | No |
Client Webinars (Archived) | Yes | Yes |
Videos - Beginner Trading Videos | No | Yes |
Videos - Advanced Trading Videos | No | No |
Investor Dictionary (Glossary) | No | No |
Major Forex Pairs | Forex4you | FlowBank |
---|---|---|
GBP/USD | No | Yes |
USD/JPY | No | Yes |
EUR/USD | No | Yes |
USD/CHF | No | Yes |
USD/CAD | No | Yes |
NZD/USD | No | Yes |
AUD/USD | No | Yes |
Comparing forex brokers side by side is no easy task. For our 2022 annual forex broker review, we spent hundreds of hours assessing 39 forex and CFD brokerages to find the best forex broker. Let's compare Forex4you vs FlowBank.
Comparing the trading costs of forex and CFDs is not easy. Not every broker publishes average spreads data, and pricing structures vary. Based on our thorough annual assessment, Forex4you offers better pricing overall for traders.
At ForexBrokers.com, we track where each forex and CFD broker is regulated across over 23 international regulator databases. Here's our findings. Both Forex4you and FlowBank hold [Variable A] global Tier-2 licenses.
To compare the trading platforms of both Forex4you and FlowBank, we tested each broker's trading tools, research capabilities, and mobile apps. For trading tools, Forex4you offers a better experience. With research, Forex4you offers superior market research. Finally, we found Forex4you to provide better mobile trading apps.
For forex and CFDs traders, copy trading and MetaTrader are both popular platform options. Both Forex4you and FlowBank offer MetaTrader 4 (MT4).Forex4you and FlowBank both offer copy trading.
Forex4you is not a publicly traded company and does not operate a bank, and is authorised by zero tier-1 regulators (high trust), zero tier-2 regulators (average trust), and one tier-3 regulator (low trust).
Overall winner: Forex4you
Read Next: Best Forex Brokers 2022