UFX vs FlowBank 2022
Is UFX better than FlowBank? In our analysis of 23 international regulators across 39 brokers, UFX is considered high-risk, with an overall Trust Score of 67 out of 99. Learn more about Trust Score.
Is UFX better than FlowBank? In our analysis of 23 international regulators across 39 brokers, UFX is considered high-risk, with an overall Trust Score of 67 out of 99. Learn more about Trust Score.
Overall Rating | UFX | FlowBank |
---|---|---|
Overall Rating | ||
Commissions & Fees | ||
Offering of Investments | ||
Platform & Tools | ||
Mobile Trading | ||
Research | ||
Education | ||
Trust Score | 67 | 77 |
Regulation | UFX | FlowBank |
---|---|---|
Trust Score | 67 | 77 |
Year Founded | 2011 | 2020 |
Publicly Traded (Listed) | No | No |
Bank | No | Yes |
Tier-1 Licenses | 0 | 1 |
Tier-2 Licenses | 1 | 0 |
Tier-3 Licenses | 0 | 0 |
Authorised in European Union | Yes | No |
Tier-1 Licenses (High Trust) | UFX | FlowBank |
---|---|---|
ASIC Authorised (Australia) | No | No |
IIROC Authorised (Canada) | No | No |
SFC Authorised (Hong Kong) | No | No |
CBI Authorised (Ireland) | No | No |
FSA Authorised (Japan) | No | No |
MAS Authorised (Singapore) | No | No |
FINMA Authorised (Switzerland) | No | Yes |
FCA Authorised (U.K.) | No | No |
CFTC Registered (USA) | No | No |
FMA Authorised (New Zealand) | No | No |
Tier-2 Licenses (Average Trust) | UFX | FlowBank |
---|---|---|
CBRC Authorised (China) | No | No |
CySEC Authorised (Cyprus) | Yes | No |
NSE Authorised (India) | No | No |
ISA Authorised (Israel) | No | No |
CBR Authorised (Russia) | No | No |
FSCA Authorised (South Africa) | No | No |
SEC Authorised (Thailand) | No | No |
DFSA / Central Bank Authorised (UAE) | No | No |
Tier-3 Licenses (Low Trust) | UFX | FlowBank |
---|---|---|
SCB Authorised (Bahamas) | No | No |
IFSC Authorised (Belize) | No | No |
CIMA Authorised (Cayman Islands) | No | No |
BMA Authorised (Bermuda) | No | No |
FSC Authorised (British Virgin Islands) | No | No |
FSC Authorised (Mauritius) | No | No |
VFSC Authorised (Vanuatu) | No | No |
Investments | UFX | FlowBank |
---|---|---|
Forex Trading | Yes | Yes |
Trading - Forex or CFDs | Yes | Yes |
Tradeable Symbols (Total) | 619 | 408600 |
Forex Pairs (Total) | 49 | 51 |
U.S. Stock Trading (Non CFD) | No | Yes |
Int'l Stock Trading (Non CFD) | No | Yes |
Social Trading / Copy Trading | Yes | Yes |
Cryptocurrency (Physical) | No | No |
Cryptocurrency (CFD) | Yes | Yes |
Cost | UFX | FlowBank |
---|---|---|
Average Spread EUR/USD - Standard | 3 (Jan 2021) | N/A |
All-in Cost EUR/USD - Active | 2 (Jan 2021) | N/A |
Active Trader or VIP Discounts | Yes | Yes |
Execution: Agency Broker | Yes | Yes |
Execution: Market Maker | No | Yes |
Funding | UFX | FlowBank |
---|---|---|
Minimum Initial Deposit | $100 | $0.00 |
Bank Wire (Deposit/Withdraw) | Yes | Yes |
Visa/Mastercard (Credit/Debit) | Yes | No |
PayPal (Deposit/Withdraw) | No | No |
Skrill (Deposit/Withdraw) | Yes | No |
Trading Platforms | UFX | FlowBank |
---|---|---|
Proprietary Platform | Yes | Yes |
Desktop Platform (Windows) | Yes | Yes |
Web Platform | Yes | Yes |
Social Trading / Copy Trading | Yes | Yes |
MetaTrader 4 (MT4) | Yes | Yes |
MetaTrader 5 (MT5) | Yes | Yes |
cTrader | No | No |
DupliTrade | No | No |
ZuluTrade | No | No |
Trading Tools | UFX | FlowBank |
---|---|---|
Virtual Trading (Demo) | Yes | Yes |
Alerts - Basic Fields | Yes | Yes |
Watchlists - Total Fields | 7 | 7 |
Charting - Indicators / Studies (Total) | 116 | 37 |
Charting - Drawing Tools (Total) | 17 | 17 |
Charting - Trade From Chart | No | Yes |
Charts can be saved | Yes | Yes |
Mobile Trading | UFX | FlowBank |
---|---|---|
Android App | Yes | Yes |
Apple iOS App | Yes | Yes |
Mobile Alerts - Basic Fields | Yes | Yes |
Mobile Watchlist | Yes | Yes |
Watchlist Syncing | Yes | No |
Mobile Charting - Indicators / Studies | 30 | 5 |
Mobile Charting - Draw Trendlines | Yes | Yes |
Mobile Charting - Multiple Time Frames | Yes | Yes |
Mobile Charting - Drawings Autosave | No | Yes |
Forex Calendar | Yes | Yes |
Research | UFX | FlowBank |
---|---|---|
Daily Market Commentary | No | Yes |
Forex News (Top-Tier Sources) | Yes | Yes |
Autochartist | No | No |
Trading Central (Recognia) | Yes | No |
Social Sentiment - Currency Pairs | Yes | Yes |
Economic Calendar | Yes | Yes |
Education | UFX | FlowBank |
---|---|---|
Has Education - Forex or CFDs | No | Yes |
Client Webinars | No | No |
Client Webinars (Archived) | No | Yes |
Videos - Beginner Trading Videos | No | Yes |
Videos - Advanced Trading Videos | No | No |
Investor Dictionary (Glossary) | No | No |
Major Forex Pairs | UFX | FlowBank |
---|---|---|
GBP/USD | Yes | Yes |
USD/JPY | Yes | Yes |
EUR/USD | Yes | Yes |
USD/CHF | Yes | Yes |
USD/CAD | Yes | Yes |
NZD/USD | Yes | Yes |
AUD/USD | Yes | Yes |
Comparing forex brokers side by side is no easy task. For our 2022 annual forex broker review, we spent hundreds of hours assessing 39 forex and CFD brokerages to find the best forex broker. Let's compare UFX vs FlowBank.
Comparing the trading costs of forex and CFDs is not easy. Not every broker publishes average spreads data, and pricing structures vary. Based on our thorough annual assessment, UFX offers better pricing overall for traders.
At ForexBrokers.com, we track where each forex and CFD broker is regulated across over 23 international regulator databases. Here's our findings. UFX holds 1 global Tier-2 licenses, while FlowBank holds 0.
To compare the trading platforms of both UFX and FlowBank, we tested each broker's trading tools, research capabilities, and mobile apps. For trading tools, UFX offers a better experience. With research, UFX offers superior market research. Finally, we found UFX to provide better mobile trading apps.
For forex and CFDs traders, copy trading and MetaTrader are both popular platform options. Both UFX and FlowBank offer MetaTrader 4 (MT4).UFX and FlowBank both offer copy trading.
UFX is not publicly traded and does not operate a bank. UFX is authorised by zero tier-1 regulators (high trust), one tier-2 regulator (average trust), and zero tier-3 regulators (low trust).
Overall winner: UFX
Read Next: Best Forex Brokers 2022